Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
metrics_submission_geo_daily_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
load_id | VARCHAR | 255 | null |
|
|
|||||
context_id | BIGINT | 19 | null |
|
|
|||||
submission_id | BIGINT | 19 | null |
|
|
|||||
country | VARCHAR | 2 | '' |
|
|
|||||
region | VARCHAR | 3 | '' |
|
|
|||||
city | VARCHAR | 255 | '' |
|
|
|||||
date | DATE | 10 | null |
|
|
|||||
metric | INT | 10 | null |
|
|
|||||
metric_unique | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | metrics_submission_geo_daily_id |
metrics_submission_geo_daily_context_id | Performance | Asc | context_id |
metrics_submission_geo_daily_submission_id | Performance | Asc | submission_id |
msgd_context_id_submission_id | Performance | Asc/Asc | context_id + submission_id |
msgd_load_id | Performance | Asc | load_id |
msgd_uc_load_context_submission_c_r_c_date | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc/Asc | load_id + context_id + submission_id + country + region + city + date |