Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
user_id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
username | VARCHAR | 32 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
password | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
url | VARCHAR | 2047 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
phone | VARCHAR | 32 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
mailing_address | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
billing_address | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
country | VARCHAR | 90 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
locales | VARCHAR | 255 | '[]' |
|
|
|||||||||||||||||||||||||||||||||||||||||
gossip | TEXT | 65535 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
date_last_email | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
date_registered | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
date_validated | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
date_last_login | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
must_change_password | SMALLINT | 5 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
auth_id | BIGINT | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
auth_str | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
disabled | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||
disabled_reason | TEXT | 65535 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||
inline_help | SMALLINT | 5 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | user_id |
users_email | Must be unique | Asc | |
users_username | Must be unique | Asc | username |