Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
issue_id | bigserial | 19 | √ | nextval('issues_issue_id_seq'::regclass) |
|
|
||||||||||||||||||
journal_id | int8 | 19 | null |
|
|
|||||||||||||||||||
volume | int2 | 5 | √ | null |
|
|
||||||||||||||||||
number | varchar | 40 | √ | null |
|
|
||||||||||||||||||
year | int2 | 5 | √ | null |
|
|
||||||||||||||||||
published | int2 | 5 | '0'::smallint |
|
|
|||||||||||||||||||
date_published | timestamp | 22 | √ | null |
|
|
||||||||||||||||||
date_notified | timestamp | 22 | √ | null |
|
|
||||||||||||||||||
last_modified | timestamp | 22 | √ | null |
|
|
||||||||||||||||||
access_status | int2 | 5 | '1'::smallint |
|
|
|||||||||||||||||||
open_access_date | timestamp | 22 | √ | null |
|
|
||||||||||||||||||
show_volume | int2 | 5 | '0'::smallint |
|
|
|||||||||||||||||||
show_number | int2 | 5 | '0'::smallint |
|
|
|||||||||||||||||||
show_year | int2 | 5 | '0'::smallint |
|
|
|||||||||||||||||||
show_title | int2 | 5 | '0'::smallint |
|
|
|||||||||||||||||||
style_file_name | varchar | 90 | √ | null |
|
|
||||||||||||||||||
original_style_file_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||
url_path | varchar | 64 | √ | null |
|
|
||||||||||||||||||
doi_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
issues_pkey | Primary key | Asc | issue_id |
issues_doi_id | Performance | Asc | doi_id |
issues_journal_id | Performance | Asc | journal_id |
issues_url_path | Performance | Asc | url_path |